Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 42.2°F |
Average humidity | 93% |
Average dewpoint | 40.4°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 177° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.01 in. on 01 at 15:08 |
Maximum temperature | 45.8°F on 01 at 14:02 |
Minimum temperature | 36.6°F on 01 at 23:21 |
Maximum humidity | 97% on 01 at 00:00 |
Minimum humidity | 83% on 01 at 15:21 |
Maximum pressure | 29.989 in. on 01 at 10:03 |
Minimum pressure | 29.771 in. on 01 at 00:00 |
Maximum windspeed | 1.2 mph on 01 at 13:31 |
Maximum gust speed | 3.5 mph from 176 °(S) on 01 at 13:03 |
Maximum heat index | 45.8°F on 01 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 96% |
Average dewpoint | 36.5°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 135° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 42.2°F on 02 at 12:31 |
Minimum temperature | 34.4°F on 02 at 05:54 |
Maximum humidity | 99% on 02 at 11:38 |
Minimum humidity | 85% on 02 at 13:21 |
Maximum pressure | 29.771 in. on 02 at 00:01 |
Minimum pressure | 29.475 in. on 02 at 17:32 |
Maximum windspeed | 1.2 mph on 02 at 18:59 |
Maximum gust speed | 3.5 mph from 149 °(SSE) on 02 at 18:58 |
Maximum heat index | 42.2°F on 02 at 12:31 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 39.6°F |
Average humidity | 96% |
Average dewpoint | 38.6°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.01 in. on 03 at 17:19 |
Maximum temperature | 43.9°F on 03 at 15:14 |
Minimum temperature | 35.9°F on 03 at 07:58 |
Maximum humidity | 99% on 03 at 11:09 |
Minimum humidity | 91% on 03 at 14:02 |
Maximum pressure | 29.729 in. on 03 at 23:44 |
Minimum pressure | 29.559 in. on 03 at 00:01 |
Maximum windspeed | 1.2 mph on 03 at 13:24 |
Maximum gust speed | 2.3 mph from 108 °(ESE) on 03 at 15:53 |
Maximum heat index | 43.9°F on 03 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 40.0°F |
Average humidity | 87% |
Average dewpoint | 36.4°F |
Average barometer | 29.5 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 92° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 04 at 23:27 |
Maximum temperature | 45.5°F on 04 at 16:20 |
Minimum temperature | 32.5°F on 04 at 08:26 |
Maximum humidity | 97% on 04 at 09:03 |
Minimum humidity | 68% on 04 at 16:19 |
Maximum pressure | 29.745 in. on 04 at 02:33 |
Minimum pressure | 29.237 in. on 04 at 23:55 |
Maximum windspeed | 2.3 mph on 04 at 22:31 |
Maximum gust speed | 9.2 mph from 043 °(NE) on 04 at 12:49 |
Maximum heat index | 45.5°F on 04 at 16:20 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 69% |
Average dewpoint | 40.4°F |
Average barometer | 29.3 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 05 at 00:02 |
Maximum temperature | 58.1°F on 05 at 14:11 |
Minimum temperature | 43.2°F on 05 at 02:10 |
Maximum humidity | 91% on 05 at 21:18 |
Minimum humidity | 51% on 05 at 14:03 |
Maximum pressure | 29.682 in. on 05 at 23:59 |
Minimum pressure | 29.190 in. on 05 at 08:00 |
Maximum windspeed | 6.9 mph on 05 at 16:12 |
Maximum gust speed | 21.9 mph from 332 °(NNW) on 05 at 14:41 |
Maximum heat index | 58.1°F on 05 at 14:11 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 90% |
Average dewpoint | 42.6°F |
Average barometer | 29.8 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.3 mph |
Average direction | 161° (SSE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 48.0°F on 06 at 00:11 |
Minimum temperature | 41.5°F on 06 at 08:17 |
Maximum humidity | 98% on 06 at 23:59 |
Minimum humidity | 72% on 06 at 09:58 |
Maximum pressure | 29.809 in. on 06 at 07:10 |
Minimum pressure | 29.681 in. on 06 at 16:29 |
Maximum windspeed | 2.3 mph on 06 at 12:04 |
Maximum gust speed | 4.6 mph from 090 °(E) on 06 at 04:29 |
Maximum heat index | 48.0°F on 06 at 00:11 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 44.3°F |
Average humidity | 98% |
Average dewpoint | 43.9°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.1 mph |
Average direction | 93° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 07 at 18:10 |
Maximum temperature | 45.5°F on 07 at 16:09 |
Minimum temperature | 40.5°F on 07 at 23:51 |
Maximum humidity | 99% on 07 at 23:59 |
Minimum humidity | 97% on 07 at 02:22 |
Maximum pressure | 29.786 in. on 07 at 00:44 |
Minimum pressure | 29.436 in. on 07 at 23:59 |
Maximum windspeed | 1.2 mph on 07 at 13:13 |
Maximum gust speed | 3.5 mph from 075 °(ENE) on 07 at 13:03 |
Maximum heat index | 45.5°F on 07 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 97% |
Average dewpoint | 43.0°F |
Average barometer | 29.5 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.7 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 47.1°F on 08 at 14:55 |
Minimum temperature | 40.8°F on 08 at 00:03 |
Maximum humidity | 100% on 08 at 13:41 |
Minimum humidity | 89% on 08 at 20:08 |
Maximum pressure | 29.634 in. on 08 at 21:10 |
Minimum pressure | 29.345 in. on 08 at 06:23 |
Maximum windspeed | 3.5 mph on 08 at 18:16 |
Maximum gust speed | 11.5 mph from 221 °(SW) on 08 at 18:16 |
Maximum heat index | 47.1°F on 08 at 14:55 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 92% |
Average dewpoint | 42.0°F |
Average barometer | 29.4 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.1 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.01 in. on 09 at 21:06 |
Maximum temperature | 54.2°F on 09 at 12:06 |
Minimum temperature | 39.5°F on 09 at 04:02 |
Maximum humidity | 98% on 09 at 23:59 |
Minimum humidity | 65% on 09 at 11:11 |
Maximum pressure | 29.586 in. on 09 at 00:01 |
Minimum pressure | 29.161 in. on 09 at 09:09 |
Maximum windspeed | 4.6 mph on 09 at 12:52 |
Maximum gust speed | 18.4 mph from 235 °(SW) on 09 at 12:21 |
Maximum heat index | 54.2°F on 09 at 12:06 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 44.4°F |
Average humidity | 93% |
Average dewpoint | 42.4°F |
Average barometer | 29.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 85° (E) |
Rainfall for month | 0.01 in. |
Rainfall for year | 0.01 in. |
Maximum rain per minute | 0.04 in. on 10 at 14:38 |
Maximum temperature | 50.4°F on 10 at 14:29 |
Minimum temperature | 38.8°F on 10 at 08:10 |
Maximum humidity | 100% on 10 at 09:56 |
Minimum humidity | 80% on 10 at 14:31 |
Maximum pressure | 29.526 in. on 10 at 23:59 |
Minimum pressure | 29.354 in. on 10 at 13:33 |
Maximum windspeed | 2.3 mph on 10 at 16:47 |
Maximum gust speed | 10.4 mph from 075 °(ENE) on 10 at 13:59 |
Maximum heat index | 50.4°F on 10 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 82% |
Average dewpoint | 41.5°F |
Average barometer | 29.6 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.4 mph |
Average direction | 64° (ENE) |
Rainfall for month | 0.14 in. |
Rainfall for year | 0.14 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:56 |
Maximum temperature | 53.6°F on 11 at 14:06 |
Minimum temperature | 41.3°F on 11 at 01:12 |
Maximum humidity | 97% on 11 at 23:58 |
Minimum humidity | 60% on 11 at 15:31 |
Maximum pressure | 29.712 in. on 11 at 10:30 |
Minimum pressure | 29.522 in. on 11 at 00:12 |
Maximum windspeed | 4.6 mph on 11 at 12:37 |
Maximum gust speed | 9.2 mph from 070 °(ENE) on 11 at 12:36 |
Maximum heat index | 53.6°F on 11 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 47.0°F |
Average humidity | 99% |
Average dewpoint | 46.8°F |
Average barometer | 29.6 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 69° (ENE) |
Rainfall for month | 0.16 in. |
Rainfall for year | 0.16 in. |
Maximum rain per minute | 0.13 in. on 12 at 00:02 |
Maximum temperature | 49.1°F on 12 at 23:37 |
Minimum temperature | 44.2°F on 12 at 00:27 |
Maximum humidity | 100% on 12 at 23:59 |
Minimum humidity | 96% on 12 at 00:01 |
Maximum pressure | 29.696 in. on 12 at 11:02 |
Minimum pressure | 29.590 in. on 12 at 03:49 |
Maximum windspeed | 1.2 mph on 12 at 22:29 |
Maximum gust speed | 4.6 mph from 305 °(NW) on 12 at 14:36 |
Maximum heat index | 49.1°F on 12 at 23:37 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 100% |
Average dewpoint | 49.3°F |
Average barometer | 29.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.2 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 0.16 in. |
Maximum rain per minute | 0.02 in. on 13 at 00:02 |
Maximum temperature | 51.7°F on 13 at 14:56 |
Minimum temperature | 47.6°F on 13 at 09:04 |
Maximum humidity | 100% on 13 at 23:59 |
Minimum humidity | 100% on 13 at 23:59 |
Maximum pressure | 29.602 in. on 13 at 01:49 |
Minimum pressure | 29.464 in. on 13 at 23:59 |
Maximum windspeed | 2.3 mph on 13 at 22:39 |
Maximum gust speed | 9.2 mph from 219 °(SW) on 13 at 22:30 |
Maximum heat index | 51.7°F on 13 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 48.5°F |
Average humidity | 93% |
Average dewpoint | 46.6°F |
Average barometer | 29.2 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.5 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:24 |
Maximum temperature | 53.5°F on 14 at 12:56 |
Minimum temperature | 42.9°F on 14 at 08:44 |
Maximum humidity | 100% on 14 at 10:38 |
Minimum humidity | 81% on 14 at 16:39 |
Maximum pressure | 29.465 in. on 14 at 00:27 |
Minimum pressure | 29.079 in. on 14 at 19:01 |
Maximum windspeed | 2.3 mph on 14 at 14:02 |
Maximum gust speed | 5.8 mph from 036 °(NE) on 14 at 14:01 |
Maximum heat index | 53.5°F on 14 at 12:56 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 97% |
Average dewpoint | 44.2°F |
Average barometer | 29.2 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.2 mph |
Average direction | 91° (E) |
Rainfall for month | 0.17 in. |
Rainfall for year | 0.17 in. |
Maximum rain per minute | 0.01 in. on 15 at 19:20 |
Maximum temperature | 46.2°F on 15 at 00:13 |
Minimum temperature | 44.1°F on 15 at 19:45 |
Maximum humidity | 100% on 15 at 12:36 |
Minimum humidity | 93% on 15 at 23:59 |
Maximum pressure | 29.387 in. on 15 at 23:59 |
Minimum pressure | 29.072 in. on 15 at 04:17 |
Maximum windspeed | 4.6 mph on 15 at 22:21 |
Maximum gust speed | 13.8 mph from 176 °(S) on 15 at 22:00 |
Maximum heat index | 46.2°F on 15 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2023 up to day 15 |
Average temperature | 44.6°F |
Average humidity | 92% |
Average dewpoint | 42.3°F |
Average barometer | 29.523 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 118° (ESE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.000 in. |
Maximum rain per minute | 0.130 in on 12 at 00:01 |
Maximum temperature | 58.1°F on 05 at 14:11 |
Minimum temperature | 32.5°F on 04 at 08:26 |
Maximum humidity | 100% on 15 at 12:36 |
Minimum humidity | 51% on 05 at 14:03 |
Maximum pressure | 29.99 in. on 01 at 10:03 |
Minimum pressure | 29.07 in. on 15 at 04:17 |
Maximum windspeed | 6.9 mph from 332°(NNW) on 05 at 16:12 |
Maximum gust speed | 21.9 mph from 180°(S) on 05 at 14:41 |
Maximum heat index | 58.1°F on 05 at 14:11 |
Avg daily max temp | 49.0°F |
Avg daily min temp | 40.3°F |
Daily Rain Totals |
00.01 in. on 4 |
00.13 in. on 11 |
00.02 in. on 12 |
00.01 in. on 14 |