Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Wed, 29-Jul-2026 8:18pm PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 14 km S of Princeton, Canada | 2.1 | 173 mi | Wed, 29-Jul-2026 2:14pm PDT | map |
| 3 km ESE of Oak Harbor, Washington | 2.1 | 68 mi | Mon, 27-Jul-2026 3:01pm PDT | map |
| 2 km SE of Amity, Oregon | 2.0 | 154 mi | Mon, 27-Jul-2026 2:32pm PDT | map |
| 19 km S of Princeton, Canada | 2.1 | 170 mi | Sat, 25-Jul-2026 10:36am PDT | map |
| 2 km WSW of Wauna, Washington | 2.2 | 5 mi | Sat, 25-Jul-2026 3:04am PDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.