Trends as of 11-Feb-2021 at 5:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Feb-2021 5:51pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.2 | 0 | 2 | N | 81 | 37.7 | 30.267 | 0.00 |
| 5 minutes ago | 43.2 | 0 | 2 | N | 81 | 37.7 | 30.267 | 0.00 |
| 10 minutes ago | 43.1 | 0 | 0 | SSE | 81 | 37.7 | 30.267 | 0.00 |
| 15 minutes ago | 42.9 | 0 | 0 | SW | 81 | 37.5 | 30.267 | 0.00 |
| 20 minutes ago | 42.9 | 0 | 0 | SSE | 82 | 37.8 | 30.271 | 0.00 |
| 30 minutes ago | 43.1 | 0 | 3 | S | 82 | 38.0 | 30.280 | 0.00 |
| 45 minutes ago | 43.3 | 0 | 0 | E | 83 | 38.5 | 30.285 | 0.00 |
| 60 minutes ago | 42.5 | 0 | 0 | WSW | 87 | 38.9 | 30.291 | 0.00 |
| 75 minutes ago | 41.8 | 0 | 1 | SSW | 89 | 38.8 | 30.290 | 0.00 |
| 90 minutes ago | 41.1 | 0 | 1 | SSW | 91 | 38.7 | 30.292 | 0.00 |
| 105 minutes ago | 40.8 | 0 | 1 | S | 92 | 38.7 | 30.292 | 0.00 |
| 120 minutes ago | 40.8 | 0 | 0 | SSE | 93 | 38.9 | 30.291 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 7.17 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 7.17 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -148.0 °F at | Max > 86 °F | 0 days |
| Yest. | -- °F at | Max > 77 °F | 0 days |
| Month | -58.0 °F on 11-Feb-2021 | Warmest day | -58.0 °F on 11-Feb-2021 |
| Year | -58.0 °F on 11-Feb-2021 | Warmest night | -58.0 °F on 11-Feb-2021 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 212.0 °F at | Min < 32 °F | 0 days |
| Yest. | -- °F at | Min < 5 °F | 0 days |
| Month | 212.0 °F on 11-Feb-2021 | Coldest day | 122.0 °F on 11-Feb-2021 |
| Year | 212.0 °F on 11-Feb-2021 | Coldest night | 122.0 °F on 11-Feb-2021 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at |
| Yest. | inHg at | Yest. | °F at |
| Month | 32.483 inHg on 11-Feb-2021 | Month | 122.0 °F on 11-Feb-2021 |
| Year | 32.483 inHg on 11-Feb-2021 | Year | 122.0 °F on 11-Feb-2021 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 7.17 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at | ||
| Yest. | W/m2 at | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 2.0 mph N | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph at 5:49pm | |
| Yest. | mph at | |
| Month | 0.0 mph on 11-Feb-2021 | |
| Year | 0.0 mph on 11-Feb-2021 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.0 mph at 5:49pm | |
| Yest. | mph at | |
| Month | 0.0 mph on 11-Feb-2021 | |
| Year | 0.0 mph on 11-Feb-2021 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |